The top 3 cheap laptops in Indian market (Below Rs. 15000)
| Acer Aspire One D270 - Linux (Black) | Asus Eee PC 1015CX-BLK024W Netbook (2nd Gen ADC/ 2GB/ 320GB/ ExpressGate Cloud)(DOS)(BLACK) | Asus R051CX-RED004S Netbook | Add Laptops to compare | |
| | | | Brand Model Select | |
| Quick View | ||||
| Price | Rs 16455 | Rs 15449 | Rs 15749 | |
| | Acer Branded Carrycase Free! + Exclusive Assured Gifts : Kolorfish Designer Set (Mouse + Mouse Pad + Sleeve) Worth Rs 700! | NA | NA | |
| Highlights | - 10.1 Inch Screen - 2 GB DDR3 RAM - 320 GB Hard Disk Drive - Atom Dual Core | - Colour: Black - Operating System: Express gate Cloud - Hard Disk Capacity: 320GB - Weight: 2000 g | - 10.1 Inch Screen - Intel Atom Dual Core - 1 GB DDR3 RAM - 320GB Hard Disk Drive | |
| Technical Specification | ||||
|---|---|---|---|---|
| OVERVIEW | ||||
| Series | Aspire One | EEE PC 1015CX | Eee PC | |
| Model Number | NU.SGASI.003 | ASUS-EEE-1015CX-BLK024W | R051CX | |
| Utility | Everyday Use | Student | Student | |
| Color | Black | Black | Red | |
| PLATFORM | ||||
| Architecture | N.A | 64-Bit | 32-Bit | |
| Operating System | Linux | Express Gate Software | Windows 7 Starter with SP1 | |
| Other Software | N.A | N/A | Asus Update, Eee Docking, Font Resizer, Live Update, LocaleMe, Super Hybrid Engine, Instant On, Media Sharing, MS Office 2010 Starter, Windows Live | |
| STORAGE | ||||
| Hard Disk Capacity | 320 GB | 320GB | 320GB | |
| Hardware Interface | SATA | SATA | SATA | |
| RPM | 5400 | 5400 | 5400 | |
| Size & Weight | ||||
| Weight | 1.3 kg | 2000 g | 1.25kg | |
| Dimension (W*H*D) | 257 x 184 x 24 mm | N/A | 262 x 178 x 36.4 mm | |
| POWER & BATTERY | ||||
| Battery Backup | Upto 8 hours | Up to 11 Hours | Upto 11 Hours | |
| AC Adapter | 40 W AC adapter | N/A | 65W AC Adapter | |
| Standard Battery | 6 cell | 6 Cell | 6-Cell | |
| DISPLAY/SCREEN | ||||
| Screen Size | 10.1 Inch | N/A | 10.1 Inch | |
| Resolution | 1024 x 600 Pixel | N/A | 1024x600 | |
| Screen Type | LED Display | N/A | LED Backlight WSVGA Non-Glare | |
| MEMORY | ||||
| RAM | 2 GB DDR3 | 2GB DDR3 | 1GB DDR3 | |
| Expandable Memory | Upto 2 GB | Up to 2GB | N/A | |
| Memory Slots | 1 (Unused Slot - 0) | 1 (Unused Slot - 0) | 1 (Unused Slot - 0) | |
| PROCESSOR | ||||
| Processor Name | Atom Dual Core (2nd Generation) | Intel Atom Dual Core (2nd Generation) | Intel Atom Dual Core | |
| Variant | N2600 | N2600 | N2600 | |
| Chipset | Intel NM10 Express | Intel NM10 | Intel GMA 3650 | |
| Brand | Intel | N/A | Intel | |
| Clock Speed | 1.6 GHz | 1.6GHz | 1.6GHz | |
| Cache Memory | 1 MB | 1MB | 1MB | |
| OPTICAL DISK DRIVE | ||||
| Read/Write Speed | N.A | N/A | N/A | |
| Optical Drive | Not Available | None | Not Available | |
| GRAPHICS | ||||
| Dedicated Graphics Memory Type | N.A | N/A | N/A | |
| Dedicated Graphics Memory Capacity | N.A | N/A | Shared with System Memory | |
| Graphic Processor | Intel HD Graphics | Intel GMA 3600 | N/A | |
| KEYBOARD/INPUT DEVICE | ||||
| Integrated Camera | 0.3 Megapixel | 0.3 MP | 0.3 MP | |
| Pointer Device | TouchPad | Touchpad | Touchpad | |
| Keyboard | Standard Keyboard | Chiclet Keyboard | Standard Keyboard | |
| AUDIO | ||||
| Internal Mic | Yes | Yes | Yes | |
| Speakers | Yes | Yes | Stereo Speakers | |
| Sound Effect | N.A | N/A | N/A | |
| COMMUNICATION | ||||
| Ethernet | Gigabit Ethernet | Yes | 10/100 LAN | |
| Wireless LAN | IEEE 802.11b/g/n | IEEE 802.11 b/g/n | IEEE 802.11 b/g/n | |
| Bluetooth | Yes | v3.0 | v3.0 | |
| PORTS/SLOTS | ||||
| USB Port/s | 3 x USB 2.0 | N/A | 3x USB 2.0 | |
| Mic In | N.A | Yes | Yes | |
| RJ45 LAN | Yes | Yes | Yes | |
| HDMI Port | Yes | Yes | Yes | |
| VGA Port | Yes | Yes | Yes | |
| Multi Card Slot | Yes | Yes | 3-in-1 | |









